U9 Sunday - AM

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Compton Boys 4 4 0 0 14 5 9 12
AFC Stoneham Pumas 4 3 0 1 15 3 12 9
Guildford City FC 4 2 0 2 17 6 11 6
Shirley Tornados Youth Red 4 1 0 3 3 13 -10 3
Hythe and Dibden YFC Green 4 0 0 4 1 23 -22 0

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Hythe and Dibden YFC Red 4 3 0 1 11 4 7 9
AFC Southsea Tigers 4 2 1 1 7 5 2 7
GSC Lions Whites 4 2 1 1 3 5 -2 7
Headley Youth Hornets Yellow 4 1 0 3 2 4 -2 3
AFC Stoneham Panthers 4 1 0 3 4 9 -5 3

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Jubilee 77 Hurricanes 4 4 0 0 10 2 8 12
Winklebury Wizards Blue 4 2 1 1 7 1 6 7
Fleming Athletic FC Flames 4 1 2 1 9 5 4 5
Headley Youth Hornets Grey 4 0 2 2 4 7 -3 2
AFC Stoneham Mavericks 4 0 1 3 4 19 -15 1

Group D

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
GSC Lions Blacks 4 4 0 0 22 4 18 12
AFC Stoneham Spitfires 4 3 0 1 12 4 8 9
Southbrook Raiders 4 2 0 2 10 10 0 6
Bournemouth Electric Storm 4 1 0 3 7 21 -14 3
Baffins Milton Rovers Dynamites (BYE) 4 0 0 4 0 12 -12 0

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall
TB = Manual tie-break applied (ranked above an exactly-tied rival)