U12 Saturday PM

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Berks Elite FC Diamonds 4 2 1 1 5 3 2 7
AFC Stoneham Pumas 4 2 1 1 4 3 1 7
AFC Stoneham Wolves 4 2 1 1 3 2 1 7
Purbeck All Stars Dorset RTC 4 1 2 1 1 1 0 5
Fleming Athletic FC 4 0 1 3 1 5 -4 1

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Havant and Waterlooville Youth FC Hawks 4 2 2 0 3 1 2 8
AFC Stoneham Jaguars 4 2 1 1 4 2 2 7
South Coast United 4 1 2 1 2 1 1 5
AFC Stoneham Hurricanes 4 0 4 0 1 1 0 4
BTC Football Club Tigers 4 0 1 3 1 6 -5 1

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Holt Holt Utd Athletic 4 3 1 0 4 0 4 10
Sarisbury Sparks Silvers 4 1 3 0 5 1 4 6
Cowplain 4 1 2 1 5 1 4 5
Moneyfields UTMs 4 1 2 1 3 3 0 5
AFC Stoneham Panthers 4 0 0 4 1 13 -12 0

Group D

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Ware FC Blacks 4 3 1 0 12 0 12 10
AFC Stoneham Spitfires 4 3 0 1 11 1 10 9
Berks Elite FC Golds 4 2 1 1 5 3 2 7
Berewood Panthers Chinooks 4 1 0 3 1 8 -7 3
Basingstoke Shooters FC 4 0 0 4 0 17 -17 0

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall