U11 Saturday PM

Table (as it stands)

See how teams progress to the next stage by tapping 'Event Format' above.

Group A

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
AFC Stoneham Rovers 4 3 1 0 4 1 3 10
BRS Coaching YFC Blacks 4 2 2 0 5 1 4 8
Sherborne St John FC 4 2 1 1 5 4 1 7
AFC Totton 4 1 0 3 2 6 -4 3
Whiteley Warriors (BYE) 4 0 0 4 0 4 -4 0

Group B

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
Romsey Town Pumas 4 4 0 0 15 1 14 12
Havant and Waterlooville Youth FC Hawks 4 2 1 1 4 2 2 7
AFC Stoneham Eagles 4 2 0 2 5 8 -3 6
AFC Stoneham Mavericks 4 0 2 2 0 5 -5 2
Lee Rangers YFC Gladiators 4 0 1 3 1 9 -8 1

Group C

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
AFC Southsea 4 3 1 0 11 1 10 10
Sarisbury Sparks Ambers 4 3 0 1 9 2 7 9
AFC Stoneham Spitfires 4 2 1 1 13 4 9 7
Cowplain Youth 4 1 0 3 1 8 -7 3
AFC Totton Yellow 4 0 0 4 0 19 -19 0

Group D

Team PlayedGames Played WGames Won DGames Drawn LGames Lost GFGoals For GAGoals Against GDGoal Difference PtsPoints Overall
United Services Portsmouth Victory 4 4 0 0 6 1 5 12
BTC Football Club Pumas 4 3 0 1 7 3 4 9
Jubilee 77 4 1 1 2 7 6 1 4
Alresford Town Youth U11 Lions 4 1 1 2 2 4 -2 4
AFC Stoneham Pumas 4 0 0 4 1 9 -8 0

Table Key

Played = Games Played
W = Games Won
D = Games Drawn
L = Games Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points Overall